1. Floating Ball Valves
Series 65, 66, 67 & 68 Full Bore
Series 69, 70, 71 & 72 Reduced Bore
Type | 2 Piece, Full Bore/ Reduced Bore (Fire safe) |
Size | 15- 300 mm/ 1/2"- 12" |
Body | WCB/ CF8/ CF8M/ CF3/ CF3M/ LCB/ CA15 |
Ball | CF8/ CF8M/ CF3/ CF3M/ LCB/ CA15 |
Seat | PTFE/ RPTFE/ PEEK |
Ends | Flanged RF/ RTJ to ANSI B16.5 |
Stem | ASTM A479 SS 304, SS 316/ ASTM A182 SS410 |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Temperature | (-)29°C to (+)200°C |
Pressure | As per Class 150, 300, 600, 900 |
2. Trunnion Mounted Ball Valves
Series 7 Trunnion mounted/ 2 Piece Design
Series 8 Trunnion mounted/ 3 Piece Design
Type | Trunnion mounted, Full Bore/ Reduced Bore |
Size | 50- 600 mm/ 2"-24" |
Body | WCB/ CF8/ CF8M/ CF3/ CF3M/ LCB/ CA15 |
Ball | CF8/ CF8M/ CF3/ CF3M/ LCB/ CA15 |
Seat | Nylon/ Viton/ Devlon/ PEEK |
Ends | Flanged RF/ RTJ to ANSI B16.5 |
Stem | ASTM A479 SS 304, SS 316/ ASTM A182 SS410 |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Temperature | (-)29°C to (+)200°C |
Pressure | As per Class 150, 300, 600, 900, 1500 |
3. Screwed End Ball Valves
Series 64, 3 Piece Design
Screwed/ Socket weld end connections
Type | 3 Piece Body, Full Bore / Reduced Bore |
Size | 15- 50 mm/ 1/2"-2" |
Body | WCB/ CF8/ CF8M/ CF3/ CF3M |
Ball | AISI 316/ CF8M/ CF3M |
Seat | PTFE/ RPTFE |
Ends | BSP(F)/ BSP(T)/ NPT/ Socket Weld |
Stem | ASTM A182 SS304/ SS316 |
Operation | Lever/ Pneumatic/ Electric Actuator |
Temperature | (-)29°C to (+)200°C |
Pressure | As per Rating 1000 (WOG) |
4. Oilfield Ball Valves
Series F, Full Bore / Reduced bore
Type | 2 Piece, Full Bore/ Reduced Bore (Fire safe) |
Size | 15- 150 mm/ 1/2"- 6 " |
Body | WCB/ CF8/ CF8M/ CF3/ CF3M/ LCB/ CA15 |
Ball | CF8/ CF8M/ CF3/ CF3M/ LCB/ CA15 |
Seat | PTFE/ RPTFE/ DELRIN/ PEEK |
Ends | Flanged RF/ RTJ to ANSI B16.5 |
Stem | ASTM A479 SS 304, SS 316/ ASTM A182 SS410 |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Temperature | (-)29°C to (+)200°C |
Pressure | As per Class 150, 300, 600, 900, 1500 |