1. Resilient Seat
Series 50, Wafer Body
Series 52, Lug Body
Type | Resilient Replaceable Seat Butterfly Valve |
---|---|
Size | 50-600 mm/ 2"-24" |
Body | Cast Iron / Ductile Iron/ WCB (Wafer & Lug type) |
Disc | Ductile Iron (Nylon/ Aroxy coated)/ CF8/ CF8M |
Seat | Buna N / EPDM/ Viton/ Silicone (FDA Compliant) |
Stem | SS 410/ 316/ CS + Zinc Plated |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Temperature | (-)40°C to (+)200°C |
Pressure | PN10/ PN16 |
2. Resilient Seat (Large Dia)
Series 51, Wafer Body Centric Disc - 26" - 40"
Series 53, Flanged Body Centric Disc - 26" - 40"
Series 55, Flanged Body Double Centric Disc - 26" - 80"
Type | Resilient Replaceable Seat Butterfly Valve |
Body | Cast Iron / Ductile Iron/ WCB (Wafer & Flanged type) |
Disc | Ductile Iron (Nylon/ Aroxy coated)/ CF8/ CF8M |
Seat | Buna N / EPDM/ Viton/ Silicone (FDA Compliant) |
Stem | SS 410/ 316/ CS + Zinc Plated |
Operation | Gearbox/ Pneumatic/ Hydraulic/ Electric Actuator |
Temperature | (-)40°C to (+)200°C |
Pressure | PN10 / PN16 |
3. Resilient Seat (High Flow)
Series 56, Wafer Body, "High Flow" Design
Series 57, Lug Body, "High Flow" Design
Type | Resilient Seated High Flow Disc Butterfly Valve |
Size | 50-600 mm/ 2"-24" |
Body | Cast Iron / Ductile Iron (Wafer & Lug type) |
Disc | Ductile Iron (Nylon/ Aroxy coated)/ CF8/ CF8M |
Seat | Buna N / EPDM |
Stem | SS 410/ 316/ CS + Zinc Plated |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Temperature | (-)25°C to (+)150°C |
Pressure | PN10 / PN16 |
4. Teflon Lined
Series 40 & 42, Wafer Body, Teflon© Lined
Series 41 & 43, Lug Body, Teflon© Lined
Type | PTFE Seated Butterfly Valve |
Size | 50-600 mm/ 2"-24" |
Body | CI (Nylon/ Epoxy Coated)/ DI/ WCB/ CF8M |
Disc | CF8M (PFA/ PTFE Lined) |
Seat | PTFE/ PFA with elastomer back up |
Stem | 17-4-PH SS ASTM A564 Type630/ CF8M (integral with disc) |
Stem | ASTM A182 SS304/ SS316 |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Temperature | (-)25°C to (+)200°C |
Pressure | PN10 |
5. High Performance
Series 44, 47 & 4M Wafer, High Performance Design
Series 45, 48 & 4N Lug, High Performance Design
Type | High Performance Soft & Metal Seated Butterfly Valve |
Size | 50-1000 mm/ 2"-40" |
Body | Ductile Iron/ WCB/ CF8/ CF8M |
Disc | WCB/ CF8/ CF8M |
Seat | PTFE/ RPTFE/ EPDM/ Buna N/ Viton/ SS316 |
Stem | 17-4-PH SS ASTM A564 Type 630/ASTM A479 SS410 |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Tempreture | (-)40°C to (+)200°C (for Soft Seated Valves) (-)100°C to (+)400°C (for Metal Seated Valves) |
Pressure | ASME Class 150 / 300 / 600 |
6. High Performance Flanged
Series 46, Flanged, High Performance Design, #150
Series 49, Flanged, High Performance Design, #300
Type | High Performance Soft & Metal Seated Butterfly Valve |
Size | 80-600 mm/ 3"-24" |
Body | Ductile Iron/ WCB/ CF8/ CF8M |
Disc | WCB/ CF8/ CF8M |
Seat | PTFE/ RPTFE/ EPDM/ Buna N/ Viton/ SS316 |
Stem | 17-4-PH SS ASTM A564 Type 630/ASTM A479 SS410 |
Operation | Lever/ Gearbox/ Pneumatic/ Electric Actuator |
Temperature | (-)40°C to (+)200°C (for Soft Seated Valves) (-)100°C to (+)400°C (for Metal Seated Valves) |
Pressure | ASME Class 150/ 300 |