
DEW POINT METER/ PORTABLE
| Sensor technology | Capacitive Thin Film Polymer |
|---|---|
| Measuring Ranges | (-40 +30), (-60 +30), (- 80 +30) & (-100 +30) |
| Monitoring Parameter | Dew Point, RH, Temperature & Moisture |
| Resolution | 0.1 Deg, C |
| Accuracy | +/-2 Deg. C |
| Linearity | +/-2 Deg. C |
| Display | 2.4 inch Touch LCD |
| Operating power | Battery Operated |
| IP protection | IP 65 |
| Battery Charger | USB Type |
| Operating Pressure | up to 20 bar pressure |
| Recommended Flow Rate | 2 LPM |
| Temperature Measuring Range | 0.00 to 99.999 Deg .C |
| Relative Humidity Measuring Range | 0.00 to 99.99 % |
| Moisture Measuring Range | 0- 23000 PPM |
