
Extractive Flue / Stack Gas Analyzer
| Working Principle / Technology | Hot / Cold Extractive |
|---|---|
| Monitoring Gases | As Per User requirement |
| Display | 4.3 & 7 |
| So2 Gas Measuring Technology | ND UV, NDIR & FTIR |
| NO Gas Measuring Technology | ND UV, NDIR & FTIR |
| CO Gas Measuring Technology | ND UV, NDIR & FTIR |
| CO2 Gas Measuring Technology | NDIR, TDLAS & FTIR |
| O2 Gas Measuring Technology | Zirconia |
| NH3 Gas Measuring Technology | ND UV, TDLAS & FTIR |
| HCL Gas Measuring Technology | TDLAS, IR DOAS |
| HF Gas Measuring Technology | TDLAS |
| CL2 Gas Measuring Technology | DOAS IR |
| Accuracy | +/- 2 % |
| Linearity | +/- 2 % |
| Span Drift | +/- 2 % |
| Zero Drift | +/- 2 % |
| Analogue Output | 4-20mA / 0-2 V |
| Digital Output | RS 232/ RS 485/ USB |
| Remote Calibration | Yes |
| User selectable Units | PPM, mg/Nm3 & % |
| Normalization | Yes with Temperature, Pressure & Flow |
| SPAN Calibration | Yes |
| ZERO calibration | Yes |
| Sampling System | Yes Heat exchanger, dust filters, flow indicators |
| Back Purge | Heat probe has back purge facility |
