
1. Gate,Globe,Check Valves
Complies to API-600, 65-1873, BS-1868 its.
| Size | 15mm to 600mm |
| Type | Gate, Globe, Check |
| Material | WCB, CF8, CF8M, CF3, CF3m, WC6, WC9 |
| Ends | Flanged |
| Rating | Class 150, 300, 600 |
| Operation | Manual, Gear, Pneumatic or Electric Actuator |
| Specials | Jacketed Construction, Extended Bonnet |
2. Knife Edge Gate Valves
Complies to MSS-SP81
| Size | 50mm to 800mm |
| Type | Uni – directional / Bi- directional |
| Material | CI, DI, WCB, CF8, CF8M, CG3M, CF3M |
| Ends | Wafer, Lugged / Flanged |
| Operation | Hand-wheel, Chain- wheel, Gear, Lever, Pneumatic or Electric Actuator |
| Specials | Extended Stem, Closed Bonnet, Deflector cone, Soft seated, Purge connection |
| Testing | As per MSS – SP 81 |


3. Diaphragm Valves
Complies to MSS-SP 117/BS-1873
| Size | 50mm to 800mm |
| Type | Uni – directional / Bi- directional |
| Material | CI, DI, WCB, CF8, CF8M, CG3M, CF3M |
| Diaphragm | Hand-wheel, Chain- wheel, Gear, Lever, Pneumatic or Electric Actuator |
| Ends | Extended FlangesStem, Closed Bonnet, Deflector cone, Soft seated, Purge connection |
| Specials | Extended Stem, Closed Bonnet, Deflector cone, Soft seated, Purge connection |
| Operation | Manual/ Pneumatic Actuator |
| Testing | As per MSS – SP 81 |
| Ratig | Class 150 |
4. Forged Steel Valves
Complies to API – 602, BS EN 15761
| Size | 15mm to 50mm |
| Type | Gate, Globe, Check |
| Material | A105, F304, F316, F11, F22 |
| Ends | Screwed, Socket Weld, Butt weld |
| Rating | Class 800, 1500, 2500, 4500 |
| Specials | Extended Bonnet |
| Testing | As per API 598/ BS EN 12266 |


5. Wafer Check Valves
Complies to API 6D
| Size | 25mm to 1000mm |
| Type | Eccentric mounted disc |
| Material | CI, DI, WCB, CF8, CF8M, CF3, CF3M |
| Seat | Nitrile, EPDM, Viton, Silicon, PTFE |
| Ends | Wafer |
| Specials | Dashpot Arrangement |
| Testing | As per API 598 |
6. Non-Slam Check Valve
Complies to API 6D
| Size | 15mm to 150mm |
| Type | Non – Slam |
| Material | CF8M, CF3M |
| Seat | Metallic or Soft Seat |
| Ends | Wafer |
| Rating | Class 150, 300, PN -40 |
| Testing | As per API 598 |

8. Ball Foot Valve (Flanged / Threaded)
| Size | 25 mm to 350 mm (Flanged), 25 mm to 100 mm (Threaded) 100 mm to 150 mm (Flanged top & Threaded bottom) |
| MOC | C.I |
| Ends | Flanged / Threaded |
| Ball | Nitrile Rubber |

9. Sluice Gate valves
Complies to IS – 14846
| Size | 50mm to 300mm |
| Type | Non- rising spindle |
| Material | CI |
| Ends | Flanged |
| Option | Rising Spindle |
| Special | Gear Box Operation |


